











| Machine model | BRN-DT24.2 |
| Inverter control | Double inverter control |
| Body structure | Four cones in horizontal |
| Max. Inlet Dia. (mm) |
1*1.0 2*0.8 |
| Outlet Dia. (mm) |
1*0.07~0.25 2*0.07~0.16 |
| Max. Die No. | 24 |
| Max. Line speed (m/min) | 1800 |
| Body structure | Ironed cast |
| Drawing capstan | Ceramic plasma capstan |
| Slip ratio of m/c ( % ) | 13~15 |
| Fix speed capstan Dia.(mm) | 140 |
| Transmission type | Flat belt |
| Take-up bobbin size (mm) | 300-400 or designed by customer |
| Traversing type | Synchronous motor +belt |
| Tension control | Weight balance type |
| Lubrication type | Spray |
| Brake | Magnetic brake |
| Weight (KG) | 2000 |
